|
|||||||||||||||||||
OMC Crankshafts and Piston Rods |
|||||||||||||||||||
| Pistons | Rings | Gaskets&Seals | Bearings | Cooling System | |||||||||||||||
| Fuel System | Bolts and Tilt Tubes | Lower Gear Case | Crank Shafts & Rods | Electric System | |||||||||||||||
| *** SCROLL DOWN TO VIEW ALL PRODUCTS! *** | |||||||||||||||||||
OMC Crankshafts and Piston Rods New and Reconditioned Rods Crakshaft supplies |
|||||
Model |
Cyl | Part # (PHOTOS) | OE# | Details | Click here to view price, picture or![]() |
Reconditioned Crankshafts |
|||||
| OMC 3CYL Crank; | 3 | 6621R | 328778 | 60-70HP OEM specs, reconditioned. 1985-91 | |
| OMC Loop V4 Crank | V4 | 6628R | 434772 | 92-up Meets or exceeds OEM specs, reconditioned. | |
| 2 Cyl Crank | 2Cyl | 6629R | 328376 | 40-50 hp 1993-1998 Meets OEM Specs. | |
| 2 Cyl Crank | 2Cyl | 6630R | 334203, 328842 | 40-55, 60HP 1984-98 OEM Specs. | |
| 2 Cyl Crank | 2Cyl | 6631R | 338267 | 40-50HP, 1993-98 OEM Specs. | |
| 2 Cyl Crank | 2Cyl | 6632R | 338267 | 40-50HP, 1993-98 OEM Specs. | |
New Crankshafts |
|||||
| Crank | 2 cyl | 6629N | 328376 | Brand New. Meets or exceeds oem specs. | |
| Crank 1993-98; 60-70HP | 3 cyl | 6620N | 338957 | Brand New. Meets or exceeds oem specs. has o-ring in the bottom of the crank. | |
| OMC 3 cyl. Crank; 60-70HP | 3 | 6622N | 334665 | Fine Spline 1989-92.Brand New. Meets or exceeds oem specs. | |
| Crank 60-70HP 1999 - UP | 3 cyl | 6637N | 500538 | Brand New! | |
| Crank 25-40HP, | 3 cyl | 6636N | 339156 | Meets OEM Specs. | |
| Crank | V4 | 6623N | 396255 | Crossflow, Meets OEM Specs. | |
| Crank 1992-UP | V4 | 6623N1 | 434769 | Crossflow, Meets OEM Specs. | |
| OMC Looper Crank | V4 | 6628N | 434772 | V4 Looper Crank | |
| OMC V6 Looper Crank | V6 | 6625N | 434771 | Brand New. No core. Meets or exceeds oem specs. 1992-up | |
| OMC Crank | V4 | 6633N | 439568 | New! 60º Crank, No Core Requited | |
| OMC V6 Crossflow Crank | V6 | 6624 | 396256 | Brand New. No core. Meets or exceeds oem specs. | |
New Rods |
|||||
| 2 Cyl Rod | 2 | 7212N | 395861 | New Rod (Same as 7212R)Casting number 327212 | |
| 70HP 1986-up; 60HP 1989-up | 3 | 7211N | 394462 | Casting 329837; new | |
| 2 cyl 25-35HP 1985-up; 3 Cyl 70HP 1974-85; 3 Cyl 60HP 1988-up | 2, 3 | 7213N | 387283 | Casting number: 335560 New | |
| Looper 1995 & later; 3/8" bolts | V4 / V6 / V8 | 7518N | 435355 | New | |
| Looper 1994 and earlier; New Style 3/8" bolts | V4 / V6 / V8 | 9876 | 394488 | New | |
| V-4 and V-6 Crossflow; V-4 and V-6 Eagle Series and Ficht FFI | V4 and V6 | 2591 | 392591 | New | |
| 60 Degree ficht and crossflow | - | 5510N | 5005510 | New | |
| 3.3L Ficht | - | 643N | 5000643 | New | |
Reconditioned Rods |
|||||
| V4 & V6 Looper Piston Rod | V4 & V6 | 4148R | Casting # 329876 | Reconditioned Looper Pre 93 | |
| 35-55hp 1986-2003 Reconditioned Rod | 2 | 7212R | 395861 | Reconditioned Rods | |
| 93-up V4 & V6 Looper Reconditioned Rod | V4 & V6 | 7518R | casting # 337518 | Reconditioned Rods | |
| V4 and V6 Crossflow; V4 and V6 Eagle series | V4 & V6 | 2591R | 392591 | Reconditioned Rods | |
Supplies |
|||||
| Circlips; crossflow | 2-6cyl | D2000 | 317831 | sold each | |
| Circlips; Looper | V4, V6, V8 | D6000 | 326765 | sold each | |
| Wristpin; crossflow | - | S473 | 327861 | All crossflow | |
| Wristpin; Looper | V4, V6, V8 | S493 | 326764 | - | |
| Flywheel Key | 25-235 hp, 1969-up | 307480 | 307480 | - | |
| Crank Sealing Ring | V4-V6 Crossflow | 319244 | 319244 | - | |
| Crank Sealing Ring | V4-V6 Looper | 326749 | 326749 | - | |