|
|
|||||||||||||||
| Misc. Sealers & Hardware | * Boyesen Power Reeds * | Troubleshooting | |||||||||||||
| OMC Sea Drive Electronics Application Guide | |||||||||||||||
| HP | Model |
Year# | Cyl | Power Pack & Limit | Stator | Rect/Reg | Trigger | Harness | Ign Coil | ||||||
| 2.5 L | 82 | 6 | 113-2138 CD3/6 NO LIMIT | 173-3672 | 153-3408 | ** 582394 | 413-9452 | 183-2366 | |||||||
| 2.6 L | 82 | 6 | 113-2138 CD3/6 NO LIMIT | 173-3672 | 153-3408 | ** 582394 | 413-9452 | 183-2366 | |||||||
| 1.6 L | 83 | 8 | 113-2125 CD4/8 NO LIMIT | 173-3672 | 153-3408 | ** 582041 | R393290* | 183-2366 | |||||||
| 2.6 L | 1AA/2BA/2BB, | 83 | 6 | 113-2556 CD3/6 5800 L | 173-3672 | 153-3408 | ** 582394 | R582586* | 183-2366 | ||||||
10Amp |
|||||||||||||||
| 2.6L | 1AA/2BA/2BB, | 83 | 6 | 113-2138 CD3/6 NO LIMIT | 173-3668 | 193-5204 | ** 582394 | R393603* | 183-2366 | ||||||
35Amp |
|||||||||||||||
| 1.6 L | S V4 | 84 | 4 | 113-2125 CD4/8 NO LIMIT | 173-3672 | 193-5204 | ** 582041 | 413-4495 | 183-2366 | ||||||
| 2.5 L | 84 | 6 | 113-2556 CD3/6 5800 L | 173-3668 | 193-5204 | ** 582394 | 413-2866 | 183-2366 | |||||||
| 2.6 L | 84 | 6 | 113-2556 CD3/6 5800 L | 173-3668 | 193-5204 | ** 582394 | 413-2866 | 183-2366 | |||||||
| 1.6 L | 85 | 4 | 113-2811 CD4/8 NO LIMIT | 173-3672 | 193-5204 | ** 582041 | 413-5253 | 183-2508 | |||||||
| 2.5 L | 85 | 6 | 113-2651 CD3/6 AL 5800 | 173-3668 | 193-5204 | ** 582394 | 413-2915 | 183-2508 | |||||||
| 2.6 L | 85 | 6 | 113-2651 CD3/6 AL 5800 | 173-3668 | 193-5204 | ** 582394 | 413-2915 | 183-2508 | |||||||
| 1.6 L | 86 | 4 | 113-3110 CD4/8 NO LIMIT | 173-3104 | 193-5204 | ** 583128 | R583036* | 183-2508 | |||||||
| 2.6 L | 86 | 6 | 113-3114 CD3/6 5800 L | 173-3668 | 193-3689 | ** 583129 | R583035* | 183-2508 | |||||||
| 1.6 L | 87 | 4 | 113-3110 CD4/8 NO LIMIT | 173-3104 | 193-5204 | ** 583127 | R984733* | 183-2508 | |||||||
| 1.8 L | 87 | 4 | 113-3101 CD4/8 AL 6100 | 173-4291 | 193-3689 | ** 583289 | R583135* | 183-2508 | |||||||
| 2.7 L | 87 | 6 | 113-3605 CD3/6 AL 6200 | 173-3668 | 193-3689 | ** 583048 | R583179* | 183-2508 | |||||||
| 3.6 L | 87 | 8 | 113-3101 CD4/8 AL 6100 | 173-3117 | 193-3689 | ** 583148 | R583181* | 183-2508 | |||||||
| 1.6 L | 88 | 4 | 113-3101 CD4/8 AL 6100 | 173-3536 | 193-4204 | ** 583379 | R986537* | 183-2508 | |||||||
| 2.0 L | 88 | 4 | 113-4041 CD4AL 6700 L | 173-4288 | 193-3689 | ** 583508 | R583596* | 183-2508 | |||||||
| 3.0 L | 88 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | R583597* | 183-2508 | |||||||
| 1.6 L | 89 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 193-4204 | ** 583379 | R986537* | 183-2508 | |||||||
| 2.0 L | 89 | 4 | 113-4041 CD4AL 6700 L | 173-4288 | 193-3689 | ** 583508 | R583596* | 183-2508 | |||||||
| 3.0 L | 89 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | R583597* | 183-2508 | |||||||
| 4.0 L | 89 | 8 | R584035* CD8AL 6700 L | 173-4287 | 193-3689 | ** 583531 | R583598* | 183-2508 | |||||||
| 1.6 L | 90 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | ** 583379 | R986537* | 183-2508 | |||||||
| 2.0 L | 90 | 4 | 113-4041 CD4AL 6700 L | 173-4288 | 193-3689 | ** 583508 | R583596* | 183-2508 | |||||||
| 3.0 L | 90 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | R583597* | 183-2508 | |||||||
| 4.0 L | 90 | 8 | R584035* CD8AL 6700 L | 173-4287 | 193-3689 | ** 583531 | R583598* | 183-2508 | |||||||
Battery CD Ignition Systems |
|||||||||||||||
| HP | YEAR | CD. IGN | SENSOR | REG./RECT | |||||||||||
| 55 | 68-69 | 113-7123 | Points | 153-0705 | |||||||||||
| 60 | 70-71 | 113-7123 | Points | 153-3408 | |||||||||||
| 65-85 | 68 | 113-7123 | Points | 153-0705 | |||||||||||
| 85 | 69-72 | 113-7123 | Points | 153-3408 | |||||||||||
| 100 | 67 | 113-8362 | *R580668 | 153-3408 | |||||||||||
| 100 | 68 | 113-8362 | 133-5008 | 153-3408 | |||||||||||
| 100 | 71 | 113-7123 | Points | 153-3408 | |||||||||||
| 100 | 72 | 113-8362 | 133-5008 | 153-3408 | |||||||||||
| 115 | 69-70 | 113-8362 | 133-5008 | 153-3408 | |||||||||||
| 125 | 71-72 | 113-8362 | 133-5008 | 153-3408 | |||||||||||
Power Pack Type Ignitions (Terminal Block) |
|||||||||||||||
| 50-55 | 71-77 | 113-1397 | 133-0875K1 | 153-3408 | |||||||||||
| 65-75 | 72-78 | 113-1726 | 133-1251 | 153-3408 | |||||||||||
| 85-140 | (V-4 | ) | 73-77 | 113-1731 | 133-0900 | 153-3408 | |||||||||
| 150-200 | (V-6) | 76-77 | 113-1726 | Points | 153-3408 | ||||||||||
CD Type Ignitions 1977-1984 (Non-Limited) |
|||||||||||||||
| 6-35 | 77-84 | 113-2453 | 133-3387 (M) | 153-1778 | |||||||||||
173-1670 (coil only) |
|||||||||||||||
| 50-60 | 78-84 | 113-2453 | In Stator | 153-1778 | |||||||||||
| 40-60 | 83-84 | 113-2453 | 581655 | 153-1778 | |||||||||||
| 70-75 | 79-84 | 113-2138 | 581655 | 153-3408 | |||||||||||
| 85-90-100- | 78-84 | 113-2125 | 583376 | 153-3408 | |||||||||||
| 115-140 (V4) | |||||||||||||||
| 150-175- | 79-84 | 113-2138 | 583377 | 193-5204 | |||||||||||
| 185-200- | 173-305035 | ||||||||||||||
| 235 | (V6) | ||||||||||||||
| (a) | = 3/8 Linkage Hole | (E) | = Electric Start (CHG) = Charging | R&R | = Repair and Return | * | = Repair and Return | ||||||||
| (b) | = 1/2 Ball Socket | (M) | = Manual Start NA | = Not available from CDI | Not Appl. | = Not required part | ** = Not available from CDI at this time | ||||||||