| MerCruiser 5.0 / 5.7L 305/350 V8 Exhaust System | ||
| Or click below to return to the following: | ||
| Inboard/Outboard Section (I/O) | ||
| Please Select from the following options: | ||
MerCruiser 5.0 / 5.7L 305/350 V8 Exhaust System SEE REFERENCE PICTURE BELOW! |
||||
| Reference Number | Type | OE# | Part# | Click here to view product, price, or ![]() |
| 1 | Exhaust manifold | 99756A17 | 51230 | |
| 2 | Manifold gasket | 27-99757 | 69395 | |
| 3 | 4" Exhaust riser, 25 LBS | 807988A 2 | 51140 | |
| 4 | 3" Exhaust riser | 98504A 3 | 51110 | |
| 5 | 3" Riser block kit, studs and gaskets included | 807476A 6 / 93320A 5 | 18-1908K | |
| 5 | 3" Riser block kit | 93320A 5 | 50310 | |
| 5 | 6" Riser block kit | 93322A12 | 50610 | |
| 6 | Riser gasket full flow | 27-863726 | 69726 | |
| 7 | Riser gasket ristrictor | 27-863724 | 69724 | |
| 8 | Riser gasket block off, used only with closed cooling | 27-863725 1 | 69725 | |
| 9 | Exhaust hose upper 4" x 4", clamps not included, use with 4" exhaust elbow | 32-44348T | 64348 | |
| 10 | Exhaust hose to pipe loewr 4"lamps not included, elbow to y pipe | 32-14358T | 64358 | |
| 11 | Exhaust flapper pair 4" | 807166A 3 | 65166 | |
| 12 | Exhaust hose upper 3" x 4" | 70981A 3 | 64981 | |
| 13 | Exhaust hose lower 3" x 3", use with 3" exhaust elbow | 32-90949T | 64520 | |
| 14 | Exhaust water shutter 3", use with 3" exhaust elbow | 99370A 2 | 65370 | |
