| MerCruiser 5.0 / 5.7L 305/350 V8 Seawater Pumps | ||
| Or click below to return to the following: | ||
| Inboard/Outboard Section (I/O) | ||
| Please Select from the following options: | ||
MerCruiser 5.0 / 5.7L 305/350 V8 Seawater Pumps SEE REFERENCE PICTURE BELOW! |
||||
| Reference Number see picture below |
Type | OE # | Part# | Click here to view product, price, or ![]() |
| 1 | Gasket | - | 69412 | |
| 2 | Plate | - | 64951 | |
| 3 | Gasket, 2 pc | - | 69411 | |
| 4 | Impeller, 1 flat side | 47-59362T | 64362 | |
| 5 | Plate | - | 64950 | |
| 6 | Quad ring | - | 69952 | |
| 7 | Pump body and impeller kit | 47-807151A14 | 64151 | |
| 8 | Impeller and o-ring kit, 2 flat sides | 47-862232A 1 | 69201 | |
| not shown | Impeller kit, later style, 1 flat, 1 piece housing pumps | - | 64127 | |
| not shown | Impeller kit, earlier style, 1 flat, 2 pc housing pumps | - | 64909 | |
| not shown | Inner wear plate | - | 64950 | |
| not shown | Outer wear plate | - | 64951 | |
| not shown | Inner gaskets, paper, 2 required | - | 69411 | |
| not shown | Cover gasket | - | 69412 | |
| not shown | Quad ring | - | 69952 | |
