| Troubleshooting | Sealers, Tools & Hardware | |
|
||
****** TOP GUIDED OR NOT TOP GUIDED?****** |
||
It's easy to tell by looking at the forging number on the rod. Then check the chart below. |
||
| MODEL | TOP GUIDED | BOTTOM GUIDED |
| 3 & 4 Cyl | 646-81884 | 638-85321 |
| V-6 | 644-818141 | 636-8118 |
| PISTONS BY HORSEPOWER |
AVOID DAMAGING YOUR FLYWHEEL AND CRANKSHAFT |
FLYWHEEL PULLER |
|
Mercury Pistons 150-175HP |
|||||||
| Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. | |||||||
| The Pro Parts piston is a cast piston, cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
| The Pro-V piston is a cast piston, cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
| The Pro- HP has high quality moly coating on the skirt and comes with a ceramic coated dome. Available wherever PRO - V cast pistons are applicable by special order. Call 941-351-4975 for details. | |||||||
*All pistons are sold with wrist pins, rings, and clips (unless noted). **All pistons & kits include one piston only. |
|||||||
Model |
Cyl | Pistons Size |
Bore Size |
Wiseco | Pro Parts | Pro -V | Click to View Price, Image or:
|
| Mercury 150 HP 1992-98 2 LITER TOP GUIDED W/ BOOST PORTS | V6 | STDPort | 3.125 | 3140PS (Wiseco) | - | - | |
| - | 4000P (Pro) | - | |||||
| 4000PV (Pro-v) | |||||||
| STDStar | 3.125 | 3140SS (Wiseco) | - | - | |||
| 4000S (Pro) | - | ||||||
| 4000SV (Pro-v) | |||||||
| .015 Port | 3.140 | - | - | - | - | ||
| 4015P (Pro) | - | ||||||
| 4015PV (Pro-V) | |||||||
| .015 Star | 3.140 | ||||||
| 4015S (Pro) | - | ||||||
| 4015SV (Pro-V) | |||||||
| .020Port | 3.145 | 3140P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020Star | 3.145 | 3140S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030Port | 3.155 | 3140P3 (Wiseco) | - | - | |||
| 4030P (Pro) | - | ||||||
| - | 4030PV (Pro-V) | ||||||
| .030Star | 3.155 | 3140S3 (Wiseco) | - | - | |||
| 4030S (Pro) | - | ||||||
| - | 4030SV (Pro-V) | ||||||
| .040Port | 3.165 | 3140P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| 150HP 1992-98,.040Star | 3.165 | 3140S4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| 150HP 1991 2.5 Liter, XR6 BOTTOM GUIDED ROD | V6 | STDPort | 3.500 | 3124PS (Wiseco) | - | - | |
| - | 2400P (Pro) | - | |||||
| 2400PV (Pro-v) | |||||||
| STDStar | 3.500 | 3124SS (Wiseco) | - | - | |||
| - | 2400S (Pro) | - | |||||
| 2400SV (Pro-v) | |||||||
| .015Port | 3.515 | - | - | - | - | ||
| - | 2415P (Pro) | - | |||||
| 2415PV (Pro-V) | |||||||
| .015Star | 3.515 | - | - | - | - | ||
| - | 2415S (Pro) | - | |||||
| 2415SV (Pro-V) | |||||||
| .020Port | 3.520 | 3124P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020Star | 3.520 | 3124S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030Port | 3.530 | 3124P3 (Wiseco) | - | - | |||
| - | 2430P (Pro) | - | |||||
| 2430PV (Pro-V) | |||||||
| .030Star | 3.530 | 3124S3 (Wiseco) | - | - | |||
| - | 2430S (Pro) | - | |||||
| 2430SV (Pro-V) | |||||||
| .044Port | 3.544 | 3124P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .044Star | 3.544 | 3124S4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| 150HP 1992-02
XR6 1993-2002 XRI 1993-2003 Sport Jet ALL 2.5L 150HP TOP GUIDED |
V6 | STDPort | 3.500 | 3137PS (Wiseco) | - | - | |
| - | 2500P (Pro) | - | |||||
| - | - | 2500PV (Pro-V) | |||||
| STDStar | 3.500 | 3137SS (Wiseco) | - | - | |||
| - | 2500S (Pro) | - | |||||
| 2500SV (Pro-V) | |||||||
| .015Port | 3.515 | - | - | - | - | ||
| - | 2515P (Pro) | - | |||||
| - | 2515PV (Pro-V) | ||||||
| .015Star | 3.515 | - | - | - | - | ||
| - | 2515S (Pro) | - | |||||
| 2515SV (Pro-V) | |||||||
| .020Port | 3.520 | 3137P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| .020Star | 3.520 | 3137S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| .030Port | 3.530 | 3137P3 (Wiseco) | - | - | |||
| - | 2530P (Pro) | - | |||||
| - | 2530PV (Pro-V) | ||||||
| .030Star | 3.530 | 3137S3 (Wiseco) | - | - | |||
| - | 2530S (Pro) | - | |||||
| - | - | 2530SV (Pro-V) | |||||
| .044Port | 3.544 | 3137P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| .044Star | 3.544 | 3137S4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| 175 HP 1978-91 2.4 Liter Chrone Block
STD. When using this piston in a sleeved block, bore is 3.377" and uses a different ring. You need to specify different rings for a sleeved hole, via phone (941 351-4975). |
V6 | ||||||
| STDPort | 3.375 | 3102PS (Wiseco) | - | - | |||
| - | 2100P (Pro) | - | |||||
| - | 2100PV (Pro-v) | ||||||
| STDStar | 3.375 | 3102SS (Wiseco) | - | - | |||
| - | 2100S (Pro) | - | |||||
| - | - | 2100SV (Pro-v) | |||||
| .010Port | 3.385 | 3102P1 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .010Star | 3.385 | 3102S1 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .015Port | 3.390 | - | - | - | - | ||
| 2115P (Pro) | - | ||||||
| - | - | 2115PV (Pro-V) | |||||
| .015Star | 3.390 | - | - | - | - | ||
| - | 2115S (Pro) | - | |||||
| - | - | 2115SV (Pro-V) | |||||
| .020Port | 3.395 | 3102P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020Star | 3.395 | 3102S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030Port | 3.405 | 3102P3 (Wiseco) | - | - | |||
| 2130P (Pro) | - | ||||||
| - | - | 2130PV (Pro-V) | |||||
| .030Star | 3.405 | 3102S3 (Wiseco) | - | - | |||
| 2130S (Pro) | - | ||||||
| - | - | 2130SV (Pro-V) | |||||
| 175HP 1976-81, 2 Liter Loop Charge | V6 | STDPort | 3.125 | 3108PS (Wiseco) | - | - | |
| - | 8000P (Pro) | - | |||||
| 8000PV (Pro-v) | |||||||
| STDStar | 3.125 | 3108SS (Wiseco) | - | - | |||
| - | 8000S (Pro) | - | |||||
| 8000SV (Pro-v) | |||||||
| .015Port | 3.140 | - | - | - | - | ||
| - | 8015P (Pro) | - | |||||
| 8015PV (Pro-V) | |||||||
| .015Star | 3.140 | - | - | - | - | ||
| - | 8015S (Pro) | - | |||||
| 8015SV (Pro-V) | |||||||
| .020Port | 3.145 | 3108P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| .020Star | 3.145 | 3108S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| .030Port | 3.155 | 3108P3 (Wiseco) | - | - | |||
| - | 8030P (Pro) | - | |||||
| 8030PV (Pro-v) | |||||||
| .030Star | 3.155 | 3108S3 (Wiseco) | - | - | |||
| - | 8030S (Pro) | - | |||||
| 8030SV (Pro-v) | |||||||
| .040Port | 3.165 | 3108P4 (Wiseco) | - | - | |||
| .040Star | 3.165 | 3108S4 (Wiseco) | - | - | |||
| .060Port | 3.185 | 3108P6 (Wiseco) | - | - | |||
| .060Star | 3.185 | 3108S6 (Wiseco) | - | - | |||
| ................................ | |||||||