| Troubleshooting | Sealers, Tools & Hardware | |
|
||
****** TOP GUIDED OR NOT TOP GUIDED?****** |
||
It's easy to tell by looking at the forging number on the rod. Then check the chart below. |
||
| MODEL | TOP GUIDED | BOTTOM GUIDED |
| 3 & 4 Cyl | 646-81884 | 638-85321 |
| V-6 | 644-818141 | 636-8118 |
| PISTONS BY HORSEPOWER |
Attention: Piston pages can take up to two minutes to load @28.8 |
AVOID DAMAGING YOUR FLYWHEEL AND CRANKSHAFT |
FLYWHEEL PULLER |
|
Mercury Pistons 200HP-225HP |
|||||||
| Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. | |||||||
| The Pro Parts piston is a cast piston, cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
| The Pro-V piston is a cast piston, cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
| The Pro- HP has high quality moly coating on the skirt and comes with a ceramic coated dome. Available wherever PRO - V cast pistons are applicable by special order. Call 941-351-4975 for details. | |||||||
*All pistons are sold with wrist pins, rings, and clips (unless noted). **All pistons & kits include one piston only. |
|||||||
| Model | Cyl | Piston Size | Bore Size | Wiseco | Pro Parts | Pro-V | Click to View Price, Image or:
|
| 200 HP 1978- 1990 2.4 Liter Chrome Block
STD. 200HP 1983- 1990 When using this piston in a sleeved block, bore is 3.377" and uses a different ring. You need to specify different rings for a sleeved hole, via phone (941 351-4975). |
V6 | ||||||
| STDPort | 3.375 | 3102PS (Wiseco) | - | - | |||
| - | 2100P (Pro) | - | |||||
| - | 2100PV (Pro-v) | ||||||
| STDStar | 3.375 | 3102SS (Wiseco) | - | - | |||
| - | 2100S (Pro) | - | |||||
| - | - | 2100SV (Pro-v) | |||||
| .010Port | 3.385 | 3102P1 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .010Star | 3.385 | 3102S1 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .015Port | 3.390 | - | - | - | - | ||
| 2115P (Pro) | - | ||||||
| - | - | 2115PV (Pro-V) | |||||
| .015Star | 3.390 | - | - | - | - | ||
| - | 2115S (Pro) | - | |||||
| - | - | 2115SV (Pro-V) | |||||
| .020Port | 3.395 | 3102P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020Star | 3.395 | 3102S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030Port | 3.405 | 3102P3 (Wiseco) | - | - | |||
| 2130P (Pro) | - | ||||||
| - | - | 2130PV (Pro-V) | |||||
| .030Star | 3.405 | 3102S3 (Wiseco) | - | - | |||
| 2130S (Pro) | - | ||||||
| - | - | 2130SV (Pro-V) | |||||
| 200HP 1991 2.5 Liter;
200HP 1991 OFFSHORE; 200HP 1991 2.5L XRI; 200HP 1991 2.5L EFI; 2.5 Liter BOTTOM GUIDED
|
V6 | STDPort | 3.500 | 3124PS (Wiseco) | - | - | |
| - | 2400P (Pro) | - | |||||
| 2400PV (Pro-v) | |||||||
| STDStar | 3.500 | 3124SS (Wiseco) | - | - | |||
| - | 2400S (Pro) | - | |||||
| 2400SV (Pro-v) | |||||||
| .015Port | 3.515 | - | - | - | - | ||
| - | 2415P (Pro) | - | |||||
| 2415PV (Pro-V) | |||||||
| .015Star | 3.515 | - | - | - | - | ||
| - | 2415S (Pro) | - | |||||
| 2415SV (Pro-V) | |||||||
| .020Port | 3.520 | 3124P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020Star | 3.520 | 3124S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030Port | 3.530 | 3124P3 (Wiseco) | - | - | |||
| - | 2430P (Pro) | - | |||||
| 2430PV (Pro-V) | |||||||
| .030Star | 3.530 | 3124S3 (Wiseco) | - | - | |||
| - | 2430S (Pro) | - | |||||
| 2430SV (Pro-V) | |||||||
| .044Port | 3.544 | 3124P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .044Star | 3.544 | 3124S4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| 200HP 1992 - 2000 2.5 LITER; 200HP 1992 - 2000 OFFSHORE 2.5L 200HP 1992- 2000 2.5 LITER XR1, 200HP 1992 - 2000 2.5 LITER EFI (TOP GUIDED ROD) |
V6 | STDPort | 3.500 | 3137PS (Wiseco) | - | - | |
| - | 2500P (Pro) | - | |||||
| - | - | 2500PV (Pro-V) | |||||
| STDStar | 3.500 | 3137SS (Wiseco) | - | - | |||
| - | 2500S (Pro) | - | |||||
| 2500SV (Pro-V) | |||||||
| .015Port | 3.515 | - | - | - | - | ||
| - | 2515P (Pro) | - | |||||
| - | 2515PV (Pro-V) | ||||||
| .015Star | 3.515 | - | - | - | - | ||
| - | 2515S (Pro) | - | |||||
| 2515SV (Pro-V) | |||||||
| .020Port | 3.520 | 3137P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020Star | 3.520 | 3137S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030Port | 3.530 | 3137P3 (Wiseco) | - | - | |||
| - | 2530P (Pro) | - | |||||
| - | 2530PV (Pro-V) | ||||||
| .030Star | 3.530 | 3137S3 (Wiseco) | - | - | |||
| - | 2530S (Pro) | - | |||||
| - | - | 2530SV (Pro-V) | |||||
| .044Port | 3.544 | 3137P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .044Star | 3.544 | 3137S4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| 225HP 1980-81 2.4 Liter Chrome Block STD
When using this piston in a sleeved block, bore is 3.377" and uses a different ring. You need to specify different rings for a sleeved hole, via phone (941 351-4975). |
V6 | ||||||
| STDPort | 3.375 | 3102PS (Wiseco) | - | - | |||
| - | 2100P (Pro) | - | |||||
| - | 2100PV (Pro-v) | ||||||
| STDStar | 3.375 | 3102SS (Wiseco) | - | - | |||
| - | 2100S (Pro) | - | |||||
| - | - | 2100SV (Pro-v) | |||||
| .010Port | 3.385 | 3102P1 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .010Star | 3.385 | 3102S1 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .015Port | 3.390 | - | - | - | - | ||
| 2115P (Pro) | - | ||||||
| - | - | 2115PV (Pro-V) | |||||
| .015Star | 3.390 | - | - | - | - | ||
| - | 2115S (Pro) | - | |||||
| - | - | 2115SV (Pro-V) | |||||
| .020Port | 3.395 | 3102P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020Star | 3.395 | 3102S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030Port | 3.405 | 3102P3 (Wiseco) | - | - | |||
| 2130P (Pro) | - | ||||||
| - | - | 2130PV (Pro-V) | |||||
| .030Star | 3.405 | 3102S3 (Wiseco) | - | - | |||
| 2130S (Pro) | - | ||||||
| - | - | 2130SV (Pro-V) | |||||
| 3.0 Liter 1994-98 |
V6 | STD Port | 3.625 | 3170PS (Wiseco) | - | - | |
| 7000P (Pro) | - | ||||||
| - | - | 7000PV (Pro-V) | |||||
| STD Star | 3.625 | 3170SS (Wiseco) | - | - | |||
| - | 7000S (Pro) | - | |||||
| - | - | 7000SV (Pro-V) | |||||
| .015 Port | 3.640 | - | - | - | - | ||
| - | 7015P (Pro) | - | |||||
| - | - | 7015PV (Pro-V) | |||||
| .015 Star | 3.640 | - | - | - | - | ||
| - | 7015S (Pro) | - | |||||
| - | - | 7015SV (Pro-V) | |||||
| .020 Port | 3.645 | 3170P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020 Star | 3.645 | 3170S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030 Port | 3.655 | 3170P3 (Wiseco) | - | - | |||
| - | 7030P (Pro) | - | |||||
| - | - | 7030PV (Pro-V) | |||||
| .030 Star | 3.655 | 3170S3 (Wiseco) | - | - | |||
| - | 7030S (Pro) | - | |||||
| - | - | 7030SV (Pro-V) | |||||
| .040 Port | 3.665 | 3170P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .040 Star | 3.665 | 3170S4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||