| Troubleshooting | Sealers, Tools & Hardware | |
|
****** TOP GUIDED OR NOT TOP GUIDED?****** |
||
It's easy to tell by looking at the forging number on the rod. Then check the chart below. |
||
| MODEL | TOP GUIDED | BOTTOM GUIDED |
| 3 & 4 Cyl | 646-81884 | 638-85321 |
| V-6 | 644-818141 | 636-8118 |
| PISTONS BY HORSEPOWER |
AVOID DAMAGING YOUR FLYWHEEL AND CRANKSHAFT |
FLYWHEEL PULLER |
|
| Mercury Pistons 9.9HP-70HP | |||||||
| Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. | |||||||
| The Pro Parts piston is a cast piston, cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
| The Pro- V Cast piston is a cast piston, cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. Has a gray moly coating to reduce friction and dissipates heat well | |||||||
| The Pro- HP has high quality moly coating on the skirt and comes with a ceramic coated dome. Available wherever PRO - V cast pistons are applicable by special order. Call 941-351-4975 for details. | |||||||
*All pistons are sold with wrist pins, rings, and clips (unless noted). **All pistons & kits include one piston only. |
|||||||
| Model | cyl. | Piston Size | Bore Size | Wiseco | Pro Parts | Pro-V Cast | Click to View Price, Image or:
|
| 9.9 - 15 HP 1984 - 1997 | 2 | STD | 2.205 | 3190PS (Wiseco) | - | - | |
| - | 18-4135 (Pro) | - | |||||
| 0.020 | 2.225 | 3190P2 (Wiseco) | - | - | |||
| - | 18-4137 (Pro) | - | |||||
| 0.030 | 2.235 | 3190P3 (Wiseco) | - | - | |||
| 0.040 | 2.245 | 3190P4 (Wiseco) | - | - | |||
| 15HP
1988 - 1994 B238464-G202749; 15 HP 1988 - 1994 Sea Pro / Marathon G044365-G202749 20-25 HP 1988 - 1994 D117956-G202749 20 HP Jet 1988-1994 G044027 - G202749
|
2
2
2 2
|
STD | 2.562 | 3182PS (Wiseco) | - | - | |
| 0.020 | 2.582 | 3182P2 (Wiseco) | - | - | |||
| 0.030 | 2.592 | - | - | - | - | ||
| 0.040 | 2.602 | 3182P4 (Wiseco) | - | - | |||
| 15 HP Sea Pro /
Marathon 1994-2000 Mercasil Block G202750 - G437999 20-25 HP 1994-2000 20 HP JET 1994-2000 G202750 - UP Mercasil Block |
2
|
STD | 2.562 | 3183PS (Wiseco) | - | - | |
| 0.020 | 2.582 | 3183P2 (Wiseco) | - | - | |||
| 0.030 | 2.592 | - | - | - | |||
| 0.040 | 2.602 | 3183P4 (Wiseco) | - | - | |||
| 20HP 1972-79 | 2 | STD | 2.565 | 3144PS (Wiseco) | - | - | |
| - | - | 4400V (Pro-v) | |||||
| .015 | 2.580 | - | - | - | - | ||
| - | - | 4415V (Pro-v) | |||||
| .020 | 2.585 | 3144P2 (Wiseco) | - | - | |||
| - | - | - | |||||
| .030 | 2.595 | 3144P3 (Wiseco) | - | - | |||
| - | 4430V (Pro-v) | ||||||
| .040 | 2.605 | 3144P4 (Wiseco) | - | - | |||
| - | - | - | |||||
| 25HP
1984-86 30HP 1984-86 Mariner Only; CHECK BORE SIZE |
2 | STD | 2.835 | 586PS (Wiseco) | - | - | |
| .020 | 2.854 | 586P2 (Wiseco) | - | - | |||
| .040 | 2.874 | 586P4 (Wiseco) | - | - | |||
| .060 | 2.894 | 586P6 (Wiseco) | - | - | |||
.080 |
2.913 | 586P8 (Wiseco) | - | ||||
| 30 HP Jet 1998 -
2002 30-40HP 1994 - 2002 |
2 | STD | 2.992 | 3179PS (Wiseco) | - | ||
| 0.020 | 3.012 | 3179P2 (Wiseco) | - | ||||
| 0.030 | 3.022 | 3179P3 (Wiseco) | - | ||||
| 0.040 | 3.032 | 3179P4 (Wiseco) | - | ||||
| 35
HP 1984-89 40HP 1972-83 Crossflow |
2 | STD | 2.875 | 3109PS (Wiseco) | - | - | |
| - | 9000 (Pro) | - | |||||
| - | - | 9000V (Pro-v) | |||||
| .015 | 2.890 | - | - | - | - | ||
| - | 9015 (Pro) | - | |||||
| - | - | 9015V (Pro-v) | |||||
| .020 | 2.895 | 3109P2 (Wiseco) | - | - | |||
| .030 | 2.905 | 3109P3 (Wiseco) | - | - | |||
| - | 9030 (Pro) | - | |||||
| - | - | 9030V (Pro-v) | |||||
| .040 | 2.915 | 3109P4 (Wiseco) | - | - | |||
| Pro
Parts 40HP 1979-90 Mariner only |
2 | STD | 2.955 | - | 11631 (Pro) | - | |
| - | - | 11631V (Pro-v) | |||||
| .020 | 2.955 | - | 11636 (Pro) | - | |||
| - | - | 11636V (Pro-v) | |||||
| 40HP
1990-1997 45HP 1986-1989 50HP 1970-85 (Classic Inline 4) |
4 | STD | 2.565 | 3144PS (Wiseco) | - | - | |
| - | - | 4400V (Pro-v) | |||||
| .015 | 2.580 | - | - | - | - | ||
| - | - | 4415V (Pro-v) | |||||
| .020 | 2.585 | 3144P2 (Wiseco) | - | - | |||
| - | - | - | |||||
| .030 | 2.595 | 3144P3 (Wiseco) | - | - | |||
| - | 4430V (Pro-v) | ||||||
| .040 | 2.605 | 3144P4 (Wiseco) | - | - | |||
| - | - | - | |||||
| 50HP 84-90 | 3 | STD | 2.875 | 3123PS (Wiseco) | - | - | |
| - | 2300 (Pro) | - | |||||
| 2300V (Pro-v) | |||||||
| .015 | 2.890 | -- | - | - | - | ||
| - | 2315 (Pro) | - | |||||
| - | - | 2315V (Pro-v) | |||||
| .020 | 2.895 | 3123P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030 | 2.905 | 3123P3 (Wiseco) | - | - | |||
| - | 2330 (Pro) | - | |||||
| - | - | 2330V (Pro-v) | |||||
| .040 | 2.915 | 3123P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| 50HP 84-90, LOW DOME | 3 | STD | 2.875 | 3123PS (Wiseco) | - | - | |
| - | 2300 (Pro) | - | |||||
| - | - | 2300V (Pro-v) | |||||
| .015 | 2.890 | - | - | - | |||
| - | 2315 (Pro) | - | |||||
| - | - | 2315V (Pro-v) | |||||
| .020 | 2.895 | 3123P2 (Wiseco) | - | - | |||
| - | - | - | |||||
| - | - | - | |||||
| .030 | 2.905 | 3123P3 (Wiseco) | - | - | |||
| - | 2330 (Pro) | - | |||||
| - | - | 2330v (Pro-v) | |||||
| .040 | 2.915 | 3123P4 (Wiseco) | - | - | |||
| - | - | - | |||||
| - | - | - | |||||
| 40 HP Jet 1997 -
2002 50-60HP 1998 - 2002 |
3 3 |
STD | 2.992 | 3179PS (Wiseco) | - | ||
| 0.020 | 3.012 | 3179P2 (Wiseco) | - | ||||
| 0.030 | 3.022 | 3179P3 (Wiseco) | - | ||||
| 0.040 | 3.032 | 3179P4 (Wiseco) | - | ||||
| 50HP 91-97 | 3 | STD | 2.955 | 3147PS (Wiseco) | - | - | |
| .020 | 2.975 | 3147P2 (Wiseco) | - | - | |||
| .030 | 2.985 | 3147P3 (Wiseco) | - | - | |||
| .040 | 2.995 | 3147P4 (Wiseco) | - | - | |||
| 60HP
1984-90 Crossflow Low Dome |
3 | STD | 2.875 | 3123PS (Wiseco) | - | - | |
| - | 2300 (Pro) | - | |||||
| - | - | 2300V (Pro-v) | |||||
| .015 | 2.890 | - | - | - | |||
| - | 2315 (Pro) | - | |||||
| - | - | 2315V (Pro-v) | |||||
| .020 | 2.895 | 3123P2 (Wiseco) | - | - | |||
| - | - | - | |||||
| - | - | - | |||||
| .030 | 2.905 | 3123P3 (Wiseco) | - | - | |||
| - | 2330 (Pro) | - | |||||
| - | - | 2330v (Pro-v) | |||||
| .040 | 2.915 | 3123P4 (Wiseco) | - | - | |||
| - | - | - | |||||
| - | - | - | |||||
| 60HP 1991-97 | 3 | STD | 2.955 | 3147PS (Wiseco) | - | - | |
| .020 | 2.975 | 3147P2 (Wiseco) | - | - | |||
| .030 | 2.985 | 3147P3 (Wiseco) | - | - | |||
| .040 | 2.995 | 3147P4 (Wiseco) | - | - | |||
| 65HP
1973-76 70HP 1977-83 Crossflow Low Dome |
3 3
|
STD | 2.875 | 3123PS (Wiseco) | - | - | |
| - | 2300 (Pro) | - | |||||
| - | - | 2300V (Pro-v) | |||||
| .015 | 2.890 | - | - | - | |||
| - | 2315 (Pro) | - | |||||
| - | - | 2315V (Pro-v) | |||||
| .020 | 2.895 | 3123P2 (Wiseco) | - | - | |||
| - | - | - | |||||
| - | - | - | |||||
| .030 | 2.905 | 3123P3 (Wiseco) | - | - | |||
| - | 2330 (Pro) | - | |||||
| - | - | 2330v (Pro-v) | |||||
| .040 | 2.915 | 3123P4 (Wiseco) | - | - | |||
| - | - | - | |||||
| - | - | - | |||||
| 70HP
1987-89 loop charge |
3 | STD | 3.375 | 3120PS (Wiseco) | - | - | |
| - | 2611 (Pro) | - | |||||
| - | 2611V (Pro-v) | ||||||
| .010 | 3.385 | 3120P1 (Wiseco) | - | - | |||
| .015 | 3.390 | - | 2613 (Pro) | - | |||
| - | - | 2613V (Pro-v) | |||||
| .020 | 3.395 | 3120P2 (Wiseco) | - | - | |||
| .030 | 3.405 | 3120P3 (Wiseco) | - | - | |||
| - | 2615 (Pro) | - | |||||
| - | - | 2615V (Pro-v) | |||||
| .040 | 3.415 | 3120P4 (Wiseco) | - | - | |||
| 60 HP 1984-90 65HP 1973-76 70HP 1977-83 75HP 1984- 1986 Crossflow
|
3 3 3 4
|
STD | 2.875 | 3109PS (Wiseco) | - | - | |