|
|
||
| Troubleshooting | Boyesen Power Reeds | Sealers, Tools & Hardware |
Please select the Mercury Lower Unit Gear Case Part you are searching for. |
||||||||||||
|
||||||||||||
| Pistons | Rings | Carb Kits | Bearings |
| Cooling System | Electrical System | Gaskets&Seals | Lower Gear Case |
| * = Long Shaft Only ; ** = Standard Rotation Only ; **** = Offshore Only | |||
Mercury Clutch Dogs |
|||
Model |
Serial Number |
Clutch Dog Part # |
Click to View Price, Image or: |
| 650 (4 cyl) | 1542745-1765403 |
18-2236 | |
| 650 (4 cyl) | 2119749-2309310 |
18-2236 | |
| 650 (4 cyl) | 2309311-2452709 |
18-2236 | |
| 650 (4 cyl) | 2503991-2874263 |
18-2236 | |
| 650 (4 cyl) | 29973899-UP |
18-2236 | |
| 70 / 75 / 80 (3 cyl) | A996142-UP |
18-2236 | |
| 800 (4 cyl) | 6432901-UP |
18-2236 | |
| 80 (4 cyl) | 2559001-3493912 |
18-2236 | |
| 850 (4 cyl) | 4831999-6432900 |
18-2236 | |
| 900 (6 cyl) | 1766824-1869775 | 18-2236 | |
| 900 / 90 (6 cyl) | 4845301-UP | 18-2236 | |
| 90 (3 cyl) | A996142-UP | 18-2236 | |
| 100 (4 cyl) | B209468-UP | 18-2236 | |
| 1150 | 2836019-2933900 | 18-2236 | |
| 1150 | 2933901-4112634 | 18-2236 | |
| 1150 | 4112635-4855152 | 18-2236 | |
| 1150 / 115 | 4855153-5314655 | 18-2236 | |
| 115 (6 cyl) | 5314656-UP | 18-2236 | |
| 115 (4 cyl) | C100000-UP | 18-2236 | |
| V115 DFI | G960500-UP | - | - |
| 1250 | 2314956-2839368 | 18-2236 | |
| 125 (4 cyl) | C100000-UP | 18-2236 | |
| 1350 | 2839369-2940020 | 18-2236 | |
| 1350 | 2940021-3502805 | 18-2236 | |
| 140 | 4865687-UP | 18-2236 | |
| 1500 | 3502806-4121434 | 18-2236 | |
| 1500 | 4121435-4865677 | 18-2236 | |
| V135 | A904646-UP | - | - |
| V135 | C100861-UP | - | - |
| V135 | C239553-UP | - | - |
| V135 | D082000-UP | - | - |
| V135 DFI | G590000-UP | - | - |
| V140 | T178500-UP | - | - |
| V150 | 4868998-5432021 | - | - |
| V150 | 5432022-6616900 | - | - |
| V150 | 6616991-A904645 | - | - |
| V150 | A904646-UP | - | - |
| V150 | C100861-UP | - | - |
| V150 | D082000-UP | - | - |
| V150XRI (EFI) (1.78.1) | D082000-G303045 | 18-2236 (Standard Rot. Only) | |
| V150XRI (EFI) (1.87.1) | D082000-G303045 | - | - |
| V150XRI (EFI) (2.1) | D082000-G303045 | - | - |
| V150 DFI V175 | G590000-UP | - | - |
| V175 | 4301235-5393736 | - | - |
| V175 | 5393737-6618750 | - | - |
| V175 | 6618751-UP | - | - |
| V175 | C100861-UP | - | - |
| V175 | D082000-UP | - | - |
| V175XRI (EFI) | D000750-UP | 18-2236 (Standard Rot. Only) | |
| V175XRI (EFI) | D082000-UP | - | - |
| V200 | 4839034-6625220 | - | - |
| V200 | 6625221-C100860 | - | - |
| V200 / 200 EFI | C100861-C291519 | - | - |
| V200 (2.5L) | C291520-D081999 | - | - |
| V200 | D082000-UP | - | - |
| V200XRI (EFI) | C291520-UP | - | - |
| V200XRI (EFI) | D082000-UP | 18-2236 (Standard Rot. Only) | |
| V220 | B117316-UP | - | - |
| V225 | B628028-UP | - | - |
| 225 | D280813-UP | - | - |
| XR-4 | B242885-UP | 18-2236 | |
| XR-4 | C100861-UP | 18-2236 | |
| XR-6 | D082000-UP | 18-2236 | |
HIGH PERFORMANCE MODELS |
|||
| 2.4L EFI | B290010-UP | - | - |
| XR-2 | B290314-C276429 | - | - |
| MOD-VP | B290066-C276379 | - | - |