|
Outboardparts.com: your source for Outboard Motor Parts! |
|||
| View Order | HOME | Check Out | |
MerCruiser 7.4L 454/ 502 V8 Seawater pumps See reference picture below! |
||||
| Reference Number see picture below |
Type | OE# | Part# | ![]() |
| 1 | Gasket | - | 69412 | |
| 2 | Plate | - | 64951 | |
| 3 | Gasket, 2 pc | - | 69411 | |
| 4 | Impeller, 1 flat side | 47-59362T | 64362 | |
| 5 | Plate | - | 64950 | |
| 6 | Quad ring | - | 69952 | |
| 7 | Pump body and impeller Kit | 47-807151A14 | 64151 | |
| 8 | Impeller and o-ring Kit, 2 flat sides | 47-862232A 1 | 69201 | |
| not shown | Impeller Kit, later style, 1 flat, 1 piece housing pumps | - | 64127 | |
| not shown | Impeller Kit, earlier style, 1 flat, 2 pc housing pumps | - | 64909 | |
| not shown | Inner wear plate | - | 64950 | |
| not shown | Outer wear plate | - | 64951 | |
| not shown | Inner gaskets, paper, 2 required | - | 69411 | |
| not shown | Cover gasket | - | 69412 | |
| not shown | Quad ring | - | 69952 | |
| not shown | Seawater Pump assembly 1 pc housing | 47-807151A 9 | 12097 | |
| not shown | Seawater Pump assembly 2 pc housing | 47-72774A32 | 12093 | |
