|
Outboardparts.com: your source for Outboard Motor Parts. |
|
Mercury Outboard 135HP-150HP Pistons |
|
******Top guided or (bottom guided)?****** |
||
|
It's easy to tell by looking at the forging number on the rod. Then check the chart below. |
||
| Model | top guided | bottom guided |
| 3 & 4 Cyl. | 646-81884 | 638-85321 |
| V-6 | 644-818141 | 636-8118 |
|
Avoid damaging your flywheel and crankshaft |
Flywheel Puller |
|
|
Mercury Outboard Motor Pistons 135HP-150HP |
|||||||
| Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. | |||||||
| The Pro Parts piston is a (cast piston), cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
| The Pro-V piston is a (cast piston), cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
| The Pro- HP has high quality moly coating on the skirt and comes with a ceramic coated dome. Available wherever PRO - V cast pistons are applicable by special order. Call 941-209-5747for details. | |||||||
|
*All pistons are sold with wrist pins, rings, and clips (unless noted). **All pistons & kits include one piston only. |
|||||||
| Model | Cyl. | Piston Size | Bore Size | Wiseco (photo) | Pro Parts | Pro -V |
|
| Mercury Outboard 135HP 1970-71 Cross Flow |
6 |
STD | 2.875 | 3109PS (Wiseco) | - | - | |
| - | 9000 (Pro) | - | |||||
| - | - | 9000V (Pro - V) | |||||
| .015 | 2.890 | - | 9015 (Pro) | - | |||
| - | - | 9015V (Pro - V) | |||||
| .020 | 2.895 | 3109P2 (Wiseco) | - | - | |||
| .030 | 2.905 | 3109P3 (Wiseco) | - | - | |||
| 9030 (Pro) | - | ||||||
| 9030V (Pro - V) | |||||||
| .040 | 2.915 | 3109P4 (Wiseco) | - | - | |||
| Mercury Outboard 135HP 1981-91 2 liter | V6 | No longer available | |||||
| Mercury Outboard 135HP 1992-00 liter with boost port (top guided) | V6 | STD Port | 3.125 | 3140PS (Wiseco) | - | - | |
| - | 4000P (Pro) | - | |||||
| 4000PV (Pro-v) | |||||||
| STD Star | 3.125 | 3140SS (Wiseco) | - | - | |||
| 4000S (Pro) | - | ||||||
| 4000SV (Pro-v) | |||||||
| .015 Port | 3.140 | - | - | - | - | ||
| 4015P (Pro) | - | ||||||
| 4015PV (Pro-V) | |||||||
| .015 Star | 3.140 | ||||||
| 4015S (Pro) | - | ||||||
| 4015SV (Pro-V) | |||||||
| .020 Port | 3.145 | 3140P2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .020 Star | 3.145 | 3140S2 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .030 Port | 3.155 | 3140P3 (Wiseco) | - | - | |||
| 4030P (Pro) | - | ||||||
| - | 4030PV (Pro-V) | ||||||
| .030 Star | 3.155 | 3140S3 (Wiseco) | - | - | |||
| 4030S (Pro) | - | ||||||
| - | 4030SV (Pro-V) | ||||||
| .040 Port | 3.165 | 3140P4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| .040 Star | 3.165 | 3140S4 (Wiseco) | - | - | |||
| - | - | - | - | ||||
| - | - | - | - | ||||
| 140HP 1972 Inline 6 Cross Flow |
6 |
STD | 2.875 | 3109PS (Wiseco) | - | - | |
| - | 9000 (Pro) | - | |||||
| - | - | 9000V (Pro - V) | |||||
| .015 | 2.890 | - | 9015 (Pro) | - | |||
| - | - | 9015V (Pro - V) | |||||
| .020 | 2.895 | 3109P2 (Wiseco) | - | - | |||
| .030 | 2.905 | 3109P3 (Wiseco) | - | - | |||
| 9030 (Pro) | - | ||||||
| 9030V (Pro - V) | |||||||
| .040 | 2.915 | 3109P4 (Wiseco) | - | - | |||
| 140HP 1972 Inline 6 Cross Flow Low Dome | 6 | STD | 2.875 | 3123PS (Wiseco) | |||
| 2300 (Pro) | |||||||
| 2300V (Pro-v) | |||||||
| .015 | 2.890 | - | |||||
| 2315 (Pro) | |||||||
| 2315V (Pro-v) | |||||||
| .020 | 2.895 | 3123P2 (Wiseco) | |||||
| - | |||||||
| - | |||||||
| .030 | 2.905 | 3123P3 (Wiseco) | |||||
| 2330 (Pro) | |||||||
| 2330V (Pro-v) | |||||||
| .040 | 2.915 | 3123P4 (Wiseco) | |||||
| - | |||||||
| - | |||||||
| Mercury 150HP 1979-91 2 liter | V6 | No Longer Available | |||||