|
Outboardparts.com: your source for Outboard Motor Parts. |
| or: |
| MerCruiser Section |
Mercury Outboard V6 Fuel Pump
1' except models with square fuel Pump
2' for square fuel Pump use 1812
|
Mercury Outboard V6 Fuel Pump |
||||
|
Model |
Year | Carburetor ID | Fuel Pump (photo) |
|
| V135 | C239553 - up | - | ||
| V135 | 86-90 | WH-35, 38, 40, 48 | 114 1'2' | |
| V150 | C239553 - up | - | ||
| V150 | 78-90 | WH-12, 21, 23, 27, 29, 35, 38, 40, 48 with 2 needles and seats | 114 1'2'
see notes at bottom |
|
| V150 | 80-82 | WH-9 | - | |
| V175 | C239553 - up | - | ||
| V175 | 76 - 90 | WH-1, 4, 6, 7, 13, 17, 30, 34 | 114 1'2' see notes at bottom | |
| V175 | 80-82 | WH-7A | 114 1'2' see notes at bottom | |
| V200 | C239553 - up | - | ||
| V200 | 78-90 | WH-3, 14, 18, 20, 22, 26, 28, 31, 39, 46 with 2 needles and seats | 114 1'2' see notes at bottom | |
| V200 | 80-82 | WH-3A, 11 | 116 1' see notes at bottom | |
| V225 | D280813 - G303405 | WMH- 19, 45, 46, 47 | - | |
| V225 | G303046 - UP | WMV- 6, 7, 11, 12 | - | |
| V225 | 80-81 | WH-15 with 2 needles and seats | - | |
| XR4 | 88-90 | WH-41, WH-41A | 1812 | |
| XR6/ MAGII | C239553 - up | - | ||
| 2.5L | WMH- 19, 45, 46, 47 | - | ||
| 3.0L | WMV- 6, 7, 11, 12 | |||
|
1, except models with square fuel Pump |
||||
|
2, for square fuel Pump use #1812 |
||||