View  Order

OMC / Johnson / Evinrude

Check Out

    

Misc. Sealers & Hardware   Boyesen Power Reeds Troubleshooting
  

Outboardparts.com

140 - 150 HP OMC Electronics Application Guide

 
HP Model Year Cyl. Power Pack & limit Stator Rectifier / Regulator Trigger Harness Ign Coil
140 Looper 91 4 113-4041 CD4AL 6700 L 173-3410 193-4205 **583508 R584183* 183-2508
140 Looper 92-93 4 113-4041 CD4AL 6700 L 173-3410 193-4205 **583508 R584406* 183-2508
140 Looper 94 4 113-4041 CD4AL 6700 L 173-3410 193-4205 **583508 R584406* 183-2508
150 - 78 6 113-1726 PP3 W/Cover 173-1867 153-3408 **581486 413-9917 183-2303
150 - 79-83 6 113-2138 CD3/6 No limit 173-3672 193-5204 **583377 413-2866 183-2366
150 TL/TX 84 6 113-2138 CD3/6 No limit 173-3672 193-5204 **583377 413-2866 183-2366
150 AN/ST, 84 6 113-2138 CD3/6NO limit 173-3672 193-5204 **583377 413-2866 183-2366
150 AN/ST, 84 6 113-2138 CD3/6 No limit 173-3668 193-5204 **583377 413-2866 183-2366
150 TL/TX 85 6 113-2651 CD3/6 5800 L 173-3672 193-5204 **583377 413-2915 183-2508
150 ST, 85 6 113-2651 CD3/6 5800 L 173-3672 193-5204 **583377 413-2915 183-2508
10 Amp
150 ST, 85 6 113-2651 CD3/6 5800 L 173-3668 193-5204 **583377 413-2915 183-2508
35 Amp
150 TL/TX 86-87 6 113-3114 CD3/6 5800 L 173-3672 193-5204 **583377 413-3035 183-2508
10 Amp
150 ST, 35 Amp 86-87 6 113-3114 CD3/6 5800 L 173-3668 193-5204 **583377 413-3035 183-2508
150 TL/TX 88 6 113-3114 CD3/6 5800 L 173-3837 193-4204 **583377 R583294* 183-2508
150 ST, 88 6 113-3114 CD3/6 5800 L 173-3668 193-5204 **583377 R583294* 183-2508
150 TL/TX 89 6 R584044CD6SL 5800 L 173-3837 193-4204 N/A R584016* 183-2508
150 SL/ST 89-90 6 113-3865 CD6AL 5800 L 173-4292 193-5204 133-3853 413-3852 183-2508
150 TL/TX 90 6 R584044CD6SL 5800 L 173-3837 193-4204 N/A R584016* 183-2508
150 ST 90 6 113-3865 CD6AL 5800 L 173-4292 193-5204 133-3853 R583852* 183-2508
150 GL/EL/ 91 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-2508
EX/NX 60O
150 TL/TX/ 91 6 R584044CD6SL 5800 L 173-3837 193-4204 N/A R584220* 183-2508
150 SL/ST 91 6 113-3865 CD6AL 5800 L 173-4292 193-5204 133-3853 R584221* 183-2508
150 - 92 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-3740
150 - 93 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-3740
150 W/O VRO 94 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584579* 183-3740
150 W/VRO 94 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-3740
150 - 95 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R585240* 183-3740
150 - 96-00 6 113-4985 CD6AL 6100 L 173-4981 193-6048 133-6343 R586028* 183-3740
150 Comm,

W/O VRO

93 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584579* 183-3740
150 Comm,

W/VRO

93 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-3740
150 Comm, 95 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R585251* 183-3740
150 Comm, 95 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R585240* 183-3740
150 Comm 2000 6 113-4985 CD6AL 6100 L 173-4981 193-6048 133-6343 R586028* 183-3740
155 Comm, 84 6 113-2138 CD3/6 No limit 173-3668 193-5204 **583377 413-2866 183-2366
35 Amp
155 Comm 85 6 113-2651 CD3/6 5800 L 173-3668 193-5204 **583377 R582915* 183-2508
155 Comm 86-87 6 113-3114 CD3/6 5800 L 173-3668 193-5204 **583377 413-3035 183-2508
155 Comm 88 6 113-3114 CD3/6 5800 L 173-3668 193-5204 **583377 R583294* 183-2508
155 Comm, 89-90 6 R584044CD6SL 5800 L 173-1867 193-4204 N/A R584016* 183-2508
10 Amp
155 Comm, 89-90 6 113-3865 CD6AL 5800 L 173-4292 193-5204 133-3853 R584016* 183-2508
155 Comm 91 6 113-3865 CD6AL 5800 L 173-4292 193-5204 133-3853 R584221* 183-2508
155 Comm 92 6 113-3865 CD6AL 5800 L 173-4292 193-5204 133-3853 R584414* 183-2508
175 - 77-78 6 113-1726 PP3/6 W/Cover 173-1867 153-3408 **581486 413-9917 183-2303
175 - 79-83 6 113-2138 CD3/6 No limit 173-3672 193-5204 **583377 413-2866 183-2508
175 TL/TX 85 6 113-2651 CD3/6 5800 L 173-3668 193-5204 **583377 413-2915 183-2508
175 TL/TX 86-87 6 113-2651 CD3/6 5800 L 173-3668 193-5204 **583377 413-3035 183-2508
175 TL/TX 88 6 113-2651 CD3/6 5800 L 173-3668 193-5204 **583377 R583294* 183-2508
175 - 89-90 6 113-3865 CD6AL 5800 L 173-4292 193-5204 133-3853 413-3852 183-2508
175 GL/EL/ 91 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-3740
EX/NX/TX
175 105 Jet 92-93 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-3740
175 W/O VRO 94 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584579* 183-3740
175 W/VRO 94 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R584674* 183-3740
175 105 Jet 95 6 113-4985 CD6AL 6100 L 173-4981 193-4093 133-6343 R585240* 183-3740
175 105 Jet 96-98 6 113-4985 CD6AL 6100 L 173-4981 193-6048 133-6343 R586028* 183-3740
185 - 77-78 6 113-1726 PP3/6 W/Cover 173-1867 153-3408 **581486 413-9917 183-2303