View  Order

OMC / Johnson / Evinrude

Check Out

   

Sealers & Hardware   Boyesen Power Reeds Troubleshooting
 

Outboardparts.com

Please select what type of  Help you are searching for.

  

OMC Ignition Troubleshooting Reference Chart

YEAR HP Trigger         MIN.DVA CHG. Coil       MIN.DVA Pack OUTPUT MIN
89-UP 4-55 N/A 150v 125v
85-88 9.9-55 0.5v 150v 125v
87-UP 2.5-4 0.5v 150v 125v
95-97 25-35 3 Cylinder N/A 150v 125v
72-77 50-200 0.5v 150v 125v
67-72 55-85 N/A N/A 220v
86-94 60-75 0.5v 150v 125v
95-UP 60-70 0.4v 150v 125v
77-85 65-75 0.5v 150v 125v
77-87 85-140 0.5v 150v 125v
67-72 100-125 N/A N/A 220v
86-95 88-115 0.4V 150v 130v
88-95 V4 Looper 0.3V 130v 105v
96-97 90-115 V4 N/A 200v 180v
77-84 150-235 0.4v 150v 130v
85-91 150-175 X-Crossflow 0.4v 150v 130v
88-90 150-157 Looper 1.5v 150v 130v
91-97 150-175 V6 N/A 130v 100v
85-88 200-225 0.35v 130v 105v
89-98 200-250 0.4v 150v 130v
 

s