| MerCruiser 5.0 / 5.7L 305/350 V8 Cooling System | ||
| Or click below to return to the following: | ||
| Inboard/Outboard Section (I/O) | ||
| Please Select from the following options: | ||
MerCruiser 5.0 / 5.7L 305/350 V8 Cooling System SEE REFERENCE PICTURE BELOW! |
||||
| Reference Number see reference picture below |
Type | OE # | Part# | Click here to view product, price, or ![]() |
| 1 | Gasket | 25-41812 | 63812 | |
| 2 | Thermostat 140degree | 807252T 1 | 64252-1 | |
| 3 | Cork gasket | 27-47510 | 63510 | |
| 4 | Base gasket | 27-53045 1 | 63045 | |
| 5 | Top gasket | 27-331799 2 | 63179 | |
| 6 | Sleeve | 23-806922 | 806922 | |
| 7 | O-ring | 25-30224 | 63224 | |
| 8 | Thermostat 160 degree | 807252T 2 | 64252-2 | |
| 9 | Temp Sender | 805218T | 63752 | |
| 10 | Temp Sender, 3/8" NPT | 97257A1 | 64257 | |
| 11 | Circ Pump, includes gaskets | 850399 1 | 64399 | |
| 12 | Pump Gasket | 27-34897 | 69897 | |
| not shown below | V-belt 46" use with w/ 7" pulley | 57-48120A1 | 18-15460 | |
| not shown below | V-belt 44" use with 5 1/2" pulley | 57-49213A 1 | 18-15470 | |
| not shown below | Power steering V-belt, use w/5-1/2" pulley | 57-37619T | 18-15520 | |
| not shown below | Thermostat kit, 140 degree | 807252K 1 | 64252k1 | |
| not shown below | Thermostat kit, 160 degree | 807252K 2 | 64252k2 | |
