|
|||||||||
| Chrysler / Force | Yamaha | OMC / Johnson / Evinrude | |||||||
| Honda | Personal Watercraft | Sealers & Hardware | Books And Manuals | ||||||
| VIEW ORDER | Home Page | Troubleshooting | CHECK OUT | ||||||
|
Polaris Piston Kits |
|
**Note** Piston Kits include 1 piston, rings, 1 wrist pin, & circlips. |
Please select the type of Polaris part you are searching for. |
| Polaris | Pistons Kit | Wrist Pin Bearing | Wrist Pin | Top End Gasket Kit |
| Complete Gasket | Seal Kit | Crank Bearing | Spark Plugs | Rod Kits |
| Misc. Parts | Rebuilt Crankshafts | Boyesen Reeds | Short Blocks | Misc. Gaskets |
|
||||||||
| Model | Cyl | Bore Size | CC | Piston Kit | Click here to view product, price, or ![]() |
|||
| 650cc all models | 3 | STD 65mm | 647 | 624PS | ||||
| .020 65.5mm | 656 | 624P2 | ||||||
| .040 66mm | 665 | 624P4 | ||||||
| .060 66.5mm | 675 | 624P6 | ||||||
| .080 67mm | 685 | 624P8 | ||||||
| 700cc all models | 2 | STD 81mm | 700 | 700PS | ||||
| .020 81.5mm | 710 | 700P2 | ||||||
| .040 82mm | 718 | 700P4 | ||||||
| .060 82.5mm | 726 | 700P6 | ||||||
| .080 83mm | 734 | 700P8 | ||||||
| 750cc all models | 3 | STD 69.75mm | 744 | 633PS | ||||
| .020 70.25mm | 755 | 633P2 | ||||||
| .040 70.75mm | 766 | 633P4 | ||||||
| .060 71.25mm | 777 | 633P6 | ||||||
| .070 71.5mm | 783 | 574P7 | ||||||
| .090 72mm | 795 | 633P9 | ||||||
| 777cc; Octane 2002-2003 Virage 1 2002 |
2 | STD 84mm | 775.8 | 811PS | ||||
| .020 84.5mm | 785.1 | 811P2 | ||||||
| .040 85mm | 794.4 | 811P4 | ||||||
| .050 85.25mm | 799.1 | 811P5 | ||||||
| 777cc Octane 2002-2003; special low dome race part head modifications required | 2 | .040 85mm | 794.4 | 812P4 | ||||
| .050 85.25mm | 799.1 | 812P5 | ||||||
| 780cc All Models 1995-97 | 3 | .010 71.5mm | 783 | 674P1 | ||||
| .020 72mm | 795 | 633P9 | ||||||
| SLX Pro 785cc 1997-2001 | 3 | STD 69.7mm | 779 | 722PS | ||||
| 900cc All Models | 3 | STD 74.5mm | 889 | 687PS | ||||
| .020 75mm | 901 | 687P2 | ||||||
| .040 75.5mm | 913 | 687P4 | ||||||
| .060 76mm | 925 | 687P6 | ||||||
| .080 76.5mm | 937 | 687P8 | ||||||
| 1050cc All Models | 3 | STD 81mm | 1051 | 680PS | ||||
| .020 81.5mm | 1064 | 680P2 | ||||||
| .040 82mm | 1077 | 680P4 | ||||||
| .060 82.5mm | 1090 | 680P6 | ||||||
| .080 83mm | 1102 | 680P8 | ||||||
| 1200cc Pro 1200 2000-01 Virage TX 2000-03 Virage TX1 2001-03 SLX 2000-01 Genesis All Models 1999-02 X45 1999 | 2 | STD 84mm | 775.8 | 811PS | ||||
| .020 84.5mm | 785.1 | 811P2 | ||||||
| .040 85mm | 794.4 | 811P4 | ||||||
| .050 85.25mm | 799.1 | 811P5 | ||||||
| 1200cc Pro 1200 2000-01 Virage
TX 2000-03 Virage TX1 2001-03
SLX 2000-01
Genesis
All Models 1999-02 X45 1999 special low dome race part head modifications required |
2 | .040 85mm | 794.4 | 812P4 | ||||
| .050 85.25mm | 799.1 | 812P5 | ||||||