| Outboardparts.com: your source for Outboard Motor Parts! | |||
| View Order | HOME | Check Out | |
| MerCruiser 2.5L / 3.0L 4cyl GM Electrical System, See reference picture below! | |||
| Reference Number | Type | Part# |  | 
| 1 | Distributor Cap and Rotor Kit | 64635k | |
| 2 | Ignition Wire Set (EST) | 9-28056 | |
| 3 | NGK Spark Plug | BPR6EFS | |
| 4 | Ignition Coil | 63756 | |
| 5 | Solenoid | 5817 | |
| 6 | Pick Up Coil Sensor | 63350 | |
| 7 | Starter Assy (1999-up) | 5398MHT | |
| 8 | Bolt Kit (2 long) | MBK450 | |
| 9 | Alternator (OM326292 &below) | 3203M | |
| 10 | Oil Pressure Sender | 65899 | |
| 11 | Water Temp Sender, 3/8" | 64257 | |
| 11 | Water Temp Sender, 1/2" | 64258 | |
| 12 | Distributor Cap | 64459 | |
| 13 | Rotor | 64217 | |
| 14 | Points | 64235 | |
| 15 | Condensor | 64662 | |
| 16 | Tune up Kit and Cap | 64459K | |
| Not shown below | Ignition Kit, no cap | 64235K | |
| 17 | Ignition Wire set, conventional | 9-28020 | |
| 18 | NGK spark plug | BR6FS | |
| 19 | Coil | 64529 | |
| 20 | Starter Assembly | 5401M | |
| 21 | Bolt Kit (1 long and 1 short) | MBK460 | |
| 22 | Alternator (OL382121 & below) | 3144M | |
| 23 | Ignition Module Delco | 63348 | |
| Not Shown below | Key Switch, short | 41000 | |
| Not Shown below | Key switch, long | 39000 | |
| Not Shown below | solenoid | 5802 | |
| Not Shown below | solenoid | 5836 | |
| Not Shown below | Full Size Starter Assembly | 5314M | |
