|
Outboardparts.com: your source for Outboard Motor Parts. |
| or: |
| MerCruiser Section |
|
|
|||
|
Mercury Outboard V6 Center Main Bearing |
|||
| Mercury Outboard In-Line: | Center Main Bearing | Loose Rod Bearing | Caged Rod Bearing |
| Wrist Pin Bearing | Upper Main | Lower Main | |
| Mercury Outboard V6: | Center Main Bearing | Loose Rod Bearing | Caged Rod Bearing |
| Wrist Pin Bearing | Upper Main | Lower Main | |
|
Mercury Outboard V6 Center Main Bearings |
|||||
|
* Includes Sleeve And Bearings |
|||||
|
Model |
Cyl. |
Serial Number |
Part #caged | Part #Loose |
View Price, Image or:
|
| V135 135 86-90 | V6 | A909997 - C239552 | 3495* | - | |
| V135 135 90-91 | V6 | C239553 - D000750 | 167* | - | |
| V135 135 92-96 | V6 | D08200 - up | 167* | - | |
| V150 150 78-85 | V6 |
4868998 - A904645 |
445* | - | |
| - | 433-1, loose includes rollers and retainer | ||||
| V150 150 86-87 | V6 |
A9004646 - B242854 |
3495* | - | |
| V150 150 88-90 | V6 | B242885 - C239552 | 3495* | - | |
| V150 150 90-94 | V6 | C239553 - D000750 | 167* | - | |
| V150 150 92-97 | V6 | D08200- up | 167* | - | |
| XR4 90-91 | V6 | C239553-up | 167* | - | |
| 150 / XR6 2.5 L 92-up | V6 | D08200- up | 167* | - | |
| V175 175 76-84 | V6 | 4301235 - 6618750 | 445* | - | |
| - | 433-1, loose includes rollers and retainer | ||||
| V175 175 85-90 | V6 | 6618751- C239533 | 3495* | - | |
| V175 2.5L 90-91 | V6 | C221500 - D0000750 | 167* | - | |
| V175 175 92-97 | V6 | D08200 - up | 167* | - | |
| V200 200 78-81 | V6 | 4839034 - 6073191 | 445* | - | |
| - | 433-1, loose includes rollers and retainer | ||||
| V200 200 82-90 | V6 | 6073192 - C291519 | 3495* | - | |
| V200 2.5 91-91 | V6 | C291519 - C291520 | 167* | - | |
| V200 2.5L 92-97 | V6 | D08200- up | 167* | - | |
| V220 220 87-88 | V6 | B117316 - up | 3495* | - | |
| V225 225 80-up | V6 | 5628028 - up | 3495* | - | |
| 3.0L 1994-98 | V6 | 7002; for new cranks | - | ||
| - | 7001. no Race needles only | ||||
| 3.0L 1998-UP | V6 | 387. no Race needles only | - | ||
| - | 050 for new cranks | ||||
| 3.4L | V6 | 387. no Race needles only | - | ||
* Includes Sleeve And Bearings